Online Encyclopedias
NASA Planets Page
NASA - Solar System and Beyond
NASA Solar System 101 - Click on a planet or other solar system element to find out more. Check out the "10 things you need to know" about the planets.
Planets: Orbital Properties
Planet | distance | revolution | eccentricity | inclination |
---|---|---|---|---|
(A.U.) | (deg) | |||
Mercury | 0.387 | 87.969 d | 0.2056 | 7.005 |
Venus | 0.723 | 224.701 d | 0.0068 | 3.3947 |
Earth | 1.000 | 365.256 d | 0.0167 | 0.0000 |
Mars | 1.524 | 686.98 d | 0.0934 | 1.851 |
Jupiter | 5.203 | 11.862 y | 0.0484 | 1.305 |
Saturn | 9.537 | 29.457 y | 0.0542 | 2.484 |
Uranus | 19.191 | 84.011 y | 0.0472 | 0.770 |
Neptune | 30.069 | 164.79 y | 0.0086 | 1.769 |
Pluto | 39.482 | 247.68 y | 0.2488 | 17.142 |
http://cseligman.com/text/sky/rotationvsday.htm
Body (the strange rotation of) Mercury Venus Earth Moon Mars Jupiter Saturn Uranus Neptune (the nearly sideways rotation of) Pluto | Synodic Period = "Day" 175.940 days - 116.75 days 24 hr 0 min 0 sec 29.53 days 24 hr 39 min 35.24 sec 9 hr 55 min 33 sec 10 hr 32 min 36 sec - 17 hr 14 min 23 sec 16 hr 6.6 min - 6 days 9 hr 17.0 min |
No comments:
Post a Comment